List of NIT Colleges in India - 2021 Ranking, B.Tech Seats, Courses & Programmes

List of NIT Colleges in India - 2021 Ranking, B.Tech Seats, Courses & Programmes

List of NIT in India

 

Name of NIT Short Name Founded NIT Ranking 2021 (MHRD) B.Tech Seats B.Tech Programmes
NIT Trichy NITT 1964 9 1,038 9
NIT Karnataka NITK 1960 10 926 8
NIT Rourkela NITRKL 1961 20 1,234 14
NIT Warangal NITW 1959 23 989 8
NIT Calicut NITC 1961 25 1,244 11
NIT Durgapur NITDGP 1960 29 909 8
NIT Nagpur VNIT 1960 30 933 8
NIT Jaipur MNIT 1963 37 888 8
NIT Allahabad MNNIT 1961 42 1,074 9
NIT Kurukshetra NITKKR 1963 44 1,147 7
NIT Surat SVNIT 1961 47 1,091 6
NIT Silchar NITS 1967 48 844 6
NIT Jalandhar NITJ 1987 49 1,117 11
NIT Meghalaya NITM 2010 59 165 5
NIT Bhopal MANIT 1960 60 1,203 8
NIT Raipur NITRR 1956 64 1,158 11
NIT Srinagar NITSRI 1960 69 899 9
NIT Patna NITP 1886 72 806 5
NIT Goa NITG 2010 85 188 8
NIT Jamshedpur NITJSR 1960 86 751 7
NIT Agartala NITA 1965 92 1,074 10
NIT Hamirpur NITH 1986 99 944 7
NIT Manipur NITMN 2010 114 226 5
NIT Puducherry NITPY 2010 144 840 5
NIT Arunachal Pradesh NITAP 2010 160 390 7
NIT Uttarakhand NITUK 2010 186 150 5
NIT Delhi NITD 2010 Not Ranked 227 3
NIT Mizoram NITMZ 2010 Not Ranked 190 5
NIT Nagaland NITN 2010 Not Ranked 198 6
NIT Sikkim NITSKM 2010 Not Ranked 160 5
NIT Andhra Pradesh NITANP 2015 Not Ranked 750 8

 

Chat with Us